Accounts Payable
As of Nov 5, 2026
Demo · fictional companies and numbers.
As of Nov 5, 2026
Needs your approval
$976
Due in the next 7 days
$0
Overdue
$1,367
Total open
$9,887
You approve and pay from your bank. We never move your money.
You approve and pay from your bank. We never move your money.
| Vendor | Bill | Due | Amount | Status | Action |
|---|---|---|---|---|---|
| Valley Dairy Co. | #INV6859 | Nov 23 days late | $1,366.81 | Approved · you pay | |
| Ace Equipment Repair | #INV2769 | Nov 19In 14 days | $1,753.30 | Approved · you pay | |
| Valley Dairy Co. | #B5569 | Nov 21In 16 days | $2,603.16 | Approved · you pay | |
| Golden Mill Flour | #INV5486 | Nov 22In 17 days | $976.43 | Needs your approval | |
| Market St. Properties | #B4566 | Nov 27In 22 days | $1,065.24 | Approved · you pay | |
| Golden Mill Flour | #3206 | Nov 27In 22 days | $822.39 | Approved · you pay | |
| City Power & Gas | #3865 | Nov 29In 24 days | $1,299.96 | Approved · you pay |
Demo: approvals change only on this screen.